

Ruby
DESCRIPTION
| Type of Floor Covering | EN ISO 10581 | – | Homogeneous |
| Overall Thickness | EN 428 | mm | 2.00 |
| Wear Layer Thickness | EN 429 | mm | 2.00 |
| Total Weight | EN 430 | g/m 2 | 2950 g/m 2 |
| Roll Dimensions | EN 426 | m 2 | 2.0 x 20m = 40m 2 |
CLASSIFICATION
| Classification | EN 685 | class | Commercial: 34 Industrial: 43 |
| Fire Rating | AS ISO 13501-1 AS ISO 11925-2 AS ISO 9239-1 | - - - | Class Bfl-S1 Pass≥8 kW/m 2 |
| VOC Emissions | ISO 16000 | - | Pass |
| Electrical Resistance | EN 1815 EN 1081 | kv - | <2kv >10 9Ω |
| Slip Resistance | AS 4586 DIN 51130 | - - | R10 R10 |
PERFORMANCE
| Abrasion Resistance | EN 649 | - | Group T |
| Dimensional Stability | EN434 | % | ≤ 0.40% |
| Residual Indentation | EN433 | mm | Ave. Value ≤ 0.1mm |
| Colour Fastness | EN ISO - 105 - B02 | degree | ≥6 degree |
| Chemical Resistance | EN 423 | - | Good Resistance |
| Castor Wheel Test | EN 425 | - | Suitable |
| Impact Sound Reduction | EN ISO 717/2 | dB | Approx. +4 dB |
| Flexibility | EN 435 | - | Excellent |
| Anti-bacterial and fungicidal | MRSA DIN EN ISO 846 | - - | Good A/C Good |
| Underfloor Heating | - | °C | Suitable - Max. 27°C |
| Surface Treatment | - | - | PUR |
Specifications are subject to manufacturing tolerances and may be changed without notice. Colour variation may occur between sample and supplied products due to dye lot tolerances



